Project Cost Status & Pending Items
프로젝트 비용 현황 및 보류 사항
Prepared for Mr. JaeWook Bae — 배재욱 책임매니저님께 · May 2026
Contract Value / 계약금액
$8,298,264.00 MXN
Contract Status / 계약 상태
PENDING SIGNATURE / 서명 대기
Work Started / 작업 시작
May 20, 2026 ✓
RC Insurance / 책임보험
NOT ACTIVE / 미활성
1. Current Operational Costs (Weekly) / 주간 운영 비용
| Item / 항목 | Detail / 세부사항 | Weekly Cost (MXN) / 주간 비용 |
| Payroll — Officials (3) / 오피셜 급여 | 3 officials × $3,500/day × 6 days | $63,000 |
| Payroll — Helpers (2) / 아유단테 급여 | 2 helpers × $2,500/day × 6 days | $30,000 |
| Payroll — Supervisor (1) / 감독 급여 | 1 supervisor × $5,000/day × 6 days | $30,000 |
| Per diem (viáticos) / 출장비 | 6 persons × $300/day × 6 days | $10,800 |
| Hotel / 숙박 | Korea Garden — 6 persons | $12,750 |
| Transportation / 교통 | Van rental + fuel (Monterrey—Pesquería) | $8,400 |
| Weekly Subtotal / 주간 소계 | $154,950 |
2. One-Time Mobilization Costs / 초기 동원 비용 (1회)
| Item / 항목 | Detail / 세부사항 | Cost (MXN) / 비용 |
| Forklift transport / 지게차 운송 | 2 forklifts (17T + 7.5T) Saltillo → Pesquería | $45,000 |
| Rigging tools & equipment / 리깅 장비 | Slings, shackles, rollers, jacks, etc. | $301,196 |
| IMSS registration / 사회보험 등록 | 6 workers — mandatory by law | $18,000 |
| Housing deposit / 숙소 보증금 | 2 houses × 2 months (Pesquería area) | $102,000 |
| Van rental deposit / 차량 보증금 | 2 vans × 2 months (Rentrip) | $42,000 |
| Mobilization Subtotal / 동원 소계 | $508,196 |
3. Insurance & Bonds Required / 보험 및 보증 (필수)
| Item / 항목 | Status / 상태 | Estimated Cost / 예상 비용 |
| RC Insurance $2M USD / 책임보험 | BLOCKED — needs signed contract / 계약 서명 필요 | ~$30,000 |
| Advance Payment Bond (30%) / 선급금 보증 | READY — Utility $1,289,479 + Rigging $1,200,000 | $74,680 |
| Performance Bond (10%) / 이행 보증 | READY — Utility $429,826 + Rigging $400,000 | $24,894 |
| Warranty Bond (10%) / 하자 보증 | READY — Utility $429,826 + Rigging $400,000 | $24,894 |
4. Cash Flow Summary — First 30 Days / 첫 30일 자금 흐름
| Concept / 개념 | Amount (MXN) / 금액 |
| Mobilization (one-time) / 초기 동원 | $508,196 |
| Operations (4 weeks × $154,950) / 운영비 4주 | $619,800 |
| Materials (cable, pipe, fittings) / 자재 | $500,000 |
| RC Insurance / 책임보험 | $30,000 |
| Total Required — First 30 Days / 첫 30일 총 필요 자금 | $1,657,996 |
Note / 참고: The advance payment of $4,149,132 MXN (50%) covers all first-30-day costs plus materials for the full project. Without the advance, Borbolla must self-finance operations that are already underway. Current available budget is limited.
참고: 선급금 $4,149,132 MXN (50%)은 첫 30일 비용과 전체 프로젝트 자재를 충당합니다. 선급금 없이는 이미 진행 중인 작업을 자체 자금으로 운영해야 하며, 현재 가용 예산이 제한적입니다.
5. Pending Items for Immediate Resolution / 즉시 해결 필요 사항
| # | Item / 항목 | Owner / 담당 | Status / 상태 |
| 1 | Contract signature / 계약 서명 | HTS Purchasing | PENDING |
| 2 | RC Insurance activation / 책임보험 활성화 | Borbolla (needs #1) | BLOCKED by #1 |
| 3 | Advance payment processing / 선급금 처리 | HTS Finance | PENDING #1 |
| 4 | Container unloading (11 containers) / 컨테이너 하역 | Borbolla (needs #2) | BLOCKED by #2 |
| 5 | F-11529 payment ($10,203 USD) / 미수금 정산 | HTS Finance | 52 DAYS OVERDUE |
Request / 요청사항: We respectfully request Purchasing's response on the contract and payment terms at the earliest convenience. All bonds are ready. The RC insurance policy requires a signed contract to be issued by the insurer. Without the insurance, container unloading cannot proceed safely.
요청사항: 구매팀의 계약 및 결제 조건에 대한 조속한 답변을 요청드립니다. 모든 보증서는 준비되어 있습니다. 책임보험 증권은 보험사 발급을 위해 서명된 계약이 필요합니다. 보험 없이는 컨테이너 하역을 안전하게 진행할 수 없습니다.