# TMED-II Phase III — Audit Findings Log

**Created:** 2026-05-19 | **Last Updated:** 2026-05-19

| ID | Dimension | Severity | Finding | Evidence Level | MXN Impact | Status | Date Found |
|----|-----------|----------|---------|---------------|------------|--------|------------|
| CL-01 | Contract | CRITICAL | Starting work without signed contract | Inspected | 8,298,264 exposure | OPEN | 2026-05-19 |
| CL-02 | Contract | CRITICAL | 4 conflicting payment schedules | Inspected | 1,659,653 delta | OPEN | 2026-05-19 |
| CL-03 | Contract | CRITICAL | SOFOM bonds not prepared (Art. 10) | Claimed | 4,149,131 face value | OPEN | 2026-05-19 |
| CL-04 | Contract | MAJOR | LD exposure 829K, no delay protocol | Inspected | 829,826 | OPEN | 2026-05-19 |
| CL-05 | Contract | MAJOR | Template mismatch (equipment vs service) | Inspected | Ambiguity risk | OPEN | 2026-05-19 |
| CL-06 | Contract | MAJOR | F11529 48d overdue, no response | Inspected | 175,507 (10,204 USD) | ESCALATION TODAY | 2026-05-19 |
| CL-07 | Contract | MAJOR | Warranty scope creep Art. 12 | Inspected | 829,826 bond | OPEN | 2026-05-19 |
| CL-08 | Contract | MODERATE | Jurisdiction error + Art 20.2 typo | Inspected | Legal risk | FLAGGED May 18 | 2026-05-19 |
| CL-09 | Contract | MODERATE | LOI email 30/30/35/5 conflicts | Inspected | Negotiation risk | OPEN | 2026-05-19 |
| CL-10 | Contract | LOW | Ruben ex-CFO signing authority | Claimed | Credibility risk | OPEN | 2026-05-19 |
| FN-01 | Financial | HIGH | Rigging "Real Cost" unsubstantiated | Inspected | Margin 20% vs 34%? | OPEN | 2026-05-19 |
| FN-02 | Financial | HIGH | Rigging 340,664 absorbed, no documented reduction | Strong | 340,664 | OPEN | 2026-05-19 |
| FN-03 | Financial | CRITICAL | CFDIs at 100% PPD may be rejected by HTS | Strong | Payment delay risk | OPEN | 2026-05-19 |
| FN-04 | Financial | MEDIUM | Alejandro utilities subcontractor TBD | Moderate | 300K-500K | OPEN | 2026-05-19 |
| FN-05 | Financial | MEDIUM | Insurance 534K client vs 26K actual | Moderate | Open-book risk | OPEN | 2026-05-19 |
| FN-06 | Financial | HIGH | Self-financing exposure 750K-1.5M | Strong | 1,507,196 max | OPEN | 2026-05-19 |
| FN-07 | Financial | LOW | "34% margin" stale claim | Strong | Documentation | OPEN | 2026-05-19 |
| LG-01 | Logistics | CRITICAL | No vessel arrival confirmation | ZERO | 18,800/day idle cost | OPEN | 2026-05-19 |
| LG-02 | Logistics | CRITICAL | No customs clearance evidence | ZERO | Gate condition | OPEN | 2026-05-19 |
| LG-03 | Logistics | HIGH | Crew logistics not booked | Low-Med | ~502K week 1 | OPEN | 2026-05-19 |
| LG-04 | Logistics | HIGH | Tools not purchased (10/11 pending) | Research only | 301,196 | OPEN | 2026-05-19 |
| LG-05 | Logistics | HIGH | No unload operations plan | Conceptual | Chaos risk | OPEN | 2026-05-19 |
| LG-06 | Logistics | MEDIUM | Google Sheet 5 corrections unapplied | ZERO | Credibility | OPEN | 2026-05-19 |
| LG-07 | Logistics | MEDIUM | 94T weight gap question unsent | Drafted | Staging risk | OPEN | 2026-05-19 |
| ST-01 | Stale | MEDIUM | quotes.db IVA-inclusive amounts wrong | Inspected | Data integrity | OPEN | 2026-05-19 |
| ST-02 | Stale | HIGH | Supplemental quote for Seo's 4 points never delivered | Confirmed | 214,000 unbilled | OPEN | 2026-05-19 |
| ST-03 | Stale | HIGH | Daniel Lee add-on scope 12+ days overdue | ZERO | 1.5-3M opportunity | OPEN | 2026-05-19 |
| ST-04 | Stale | LOW | VAATZ delivery date clarification dropped | ZERO | LD ambiguity | OPEN | 2026-05-19 |
| ST-05 | Stale | MEDIUM | 18 air connections verbal only | Claimed | Dispute risk | OPEN | 2026-05-19 |
| ST-06 | Stale | LOW | 40A pipe prices estimated | Confirmed | ~35,000 | OPEN | 2026-05-19 |
| ST-07 | Stale | LOW | project_context.md stale | Confirmed | Confusion | OPEN | 2026-05-19 |
| ST-08 | Stale | MEDIUM | 4 payment splits across paper trail | Inspected | Negotiation risk | OPEN | 2026-05-19 |
| ST-09 | Stale | MEDIUM | 001 masterplan amounts not updated | Confirmed | 331,664 discrepancy | OPEN | 2026-05-19 |
| ST-10 | Stale | HIGH | F11529 escalation due TODAY | Inspected | 175,507 | DUE TODAY | 2026-05-19 |
| ST-11 | Stale | MEDIUM | 3 items dropped between 001/002 queues | Confirmed | Audit gap | OPEN | 2026-05-19 |
| TS-01 | Scope | CRITICAL | Cost estimate TSV 9.8M vs POs 8.3M | Confirmed | 1,515,298 delta | OPEN | 2026-05-19 |
| TS-02 | Scope | CRITICAL | Case/Assembly 2-8 day install windows | Confirmed | 200K-400K LD | OPEN | 2026-05-19 |
| TS-03 | Scope | HIGH | Seo's 4 points not in PO, no COT | Confirmed | 214,000 | OPEN | 2026-05-19 |
| TS-04 | Scope | HIGH | Robot conveyor absorbed, zero budget | Confirmed | 50K-300K | OPEN | 2026-05-19 |
| TS-05 | Scope | HIGH | 40A pipe prices estimated | Confirmed | ~35,000 | OPEN | 2026-05-19 |
| TS-06 | Scope | MEDIUM | 11-machine gap verbal only | Partial | 50K-80K | OPEN | 2026-05-19 |
| TS-07 | Scope | MEDIUM | BOM THHN vs THHW-LS labeling | Confirmed | ~0 procedural | OPEN | 2026-05-19 |
| TS-08 | Scope | LOW | Crew plan adequate (50 peak) | Confirmed | 0 | CLOSED | 2026-05-19 |
